Premium Pick Tracker
Transparent flat-stake simulation of every premium-qualified pick. Wins and losses included. See methodology →
Net (simulated)
+$233.70
+2.34u
ROI
+12.98%
Avg odds 1.34
Hit rate
83.3%
15W · 3L
Total staked
$1,800
27 settled
Pending
0
Awaiting kickoff/settlement
Cross-match parlay performance
Multi-leg combinations of premium picks across different matches. 2-leg outperforms; 4+ legs lose money.
| Bucket | Total | W–L | Hit rate | Net | ROI | Pending |
|---|---|---|---|---|---|---|
| 2-leg cross-match | 75 | 43–29 | 59.7% | +$90.54 | +12.58% | — |
| 3-leg cross-match | 152 | 60–91 | 39.7% | +$39.96 | +2.65% | — |
| 4-leg cross-match | 190 | 45–145 | 23.7% | −$315.37 | −16.60% | — |
| 5-leg cross-match | 157 | 18–139 | 11.5% | −$708.06 | −45.10% | — |
Same-Game-Parlay (SGP) performance
Premium 1X2 pick + same-match secondary markets (Over/Under, BTTS). Heavy favorites tend to produce 2-3 goals when they win — that's the structural edge.
| Bucket | Total | W–L | Hit rate | Net | ROI | Pending |
|---|---|---|---|---|---|---|
| SGP · 2 legs | 57 | 33–21 | 61.1% | +$145.50 | +26.94% | — |
| SGP · 3 legs | 19 | 7–11 | 38.9% | +$109.67 | +60.93% | — |
| SGP · 4 legs | 19 | 7–11 | 38.9% | +$169.92 | +94.40% | — |
Pick audit
182 picks| Kickoff | Match | League | Pick | Odds | Tier | Result | Net | Origin |
|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | Saudi Arabia vs Uruguay | FIFA World Cup | Uruguay to win | 1.51 | strong | void | $0.00 | live |
| 2026-06-15 | Belgium vs Egypt | FIFA World Cup | Belgium to win | 1.70 | strong | void | $0.00 | live |
| 2026-06-15 | Spain vs Cape Verde Islands | FIFA World Cup | Spain to win | 1.15 | premium | void | $0.00 | live |
| 2026-06-14 | Germany vs Curaçao | FIFA World Cup | Germany to win | 1.09 | premium | void | $0.00 | live |
| 2026-06-13 | Qatar vs Switzerland | FIFA World Cup | Switzerland to win | 1.28 | premium | void | $0.00 | live |
| 2026-06-14 | Haiti vs Scotland | FIFA World Cup | Scotland to win | 1.64 | strong | void | $0.00 | live |
| 2026-06-13 | USA vs Paraguay | FIFA World Cup | USA to win | 2.18 | strong | win | +$118.30 | live |
| 2026-06-06 | Kashiwa Reysol vs Kyoto Sanga | J1 League | Kashiwa Reysol to win | 2.11 | strong | void | $0.00 | live |
| 2026-06-06 | Yokohama F. Marinos vs Shimizu S-pulse | J1 League | Yokohama F. Marinos to win | 2.52 | strong | void | $0.00 | live |
| 2026-06-06 | FC Tokyo vs Cerezo Osaka | J1 League | FC Tokyo to win | 2.01 | strong | loss | −$100.00 | live |
| 2026-05-30 | Malmo FF vs Halmstad | Allsvenskan | Malmo FF to win | 1.60 | strong | win | +$59.70 | live |
| 2026-05-31 | Palmeiras vs Chapecoense-sc | Brasileirão Série A | Palmeiras to win | 1.31 | premium | void | $0.00 | live |
| 2026-05-30 | Gais vs Kalmar FF | Allsvenskan | Gais to win | 1.96 | strong | win | +$95.70 | live |
| 2026-05-30 | Avispa Fukuoka vs JEF United Chiba | J1 League | Avispa Fukuoka to win | 2.19 | strong | loss | −$100.00 | live |
| 2026-05-30 | Gamba Osaka vs Tokyo Verdy | J1 League | Gamba Osaka to win | 1.99 | strong | loss | −$100.00 | live |
| 2026-05-29 | Brann vs Sarpsborg 08 FF | Eliteserien | Brann to win | 1.75 | strong | loss | −$100.00 | live |
| 2026-05-29 | Nice vs Saint Etienne | Ligue 1 | Nice to win | 2.05 | strong | win | +$105.30 | live |
| 2026-05-29 | Fredrikstad vs Start | Eliteserien | Fredrikstad to win | 1.90 | strong | win | +$89.80 | live |
| 2026-05-30 | Santos vs Vitoria | Brasileirão Série A | Santos to win | 1.92 | strong | win | +$91.60 | live |
| 2026-05-30 | Bahia vs Botafogo | Brasileirão Série A | Bahia to win | 2.02 | strong | win | +$102.40 | live |
| 2026-05-30 | Molde vs Sandefjord | Eliteserien | Molde to win | 1.73 | strong | win | +$72.70 | live |
| 2026-05-29 | Rosenborg vs Bodo/Glimt | Eliteserien | Bodo/Glimt to win | 1.62 | strong | loss | −$100.00 | live |
| 2026-05-30 | Flamengo vs Coritiba | Brasileirão Série A | Flamengo to win | 1.53 | strong | win | +$52.90 | live |
| 2026-05-29 | Valerenga vs Kristiansund BK | Eliteserien | Valerenga to win | 1.66 | strong | win | +$66.40 | live |
| 2026-05-25 | IF Elfsborg vs BK Hacken | Allsvenskan | IF Elfsborg to win | 3.02 | strong | loss | −$100.00 | live |
| 2026-05-25 | Sandefjord vs Fredrikstad | Eliteserien | Sandefjord to win | 2.02 | strong | loss | −$100.00 | live |
| 2026-05-25 | Tromso vs Aalesund | Eliteserien | Tromso to win | 1.54 | strong | void | $0.00 | live |
| 2026-05-24 | Inter Miami vs Philadelphia Union | Major League Soccer | Inter Miami to win | 1.48 | strong | win | +$47.50 | live |
| 2026-05-25 | Ham-Kam vs Lillestrom | Eliteserien | Ham-Kam to win | 3.11 | strong | void | $0.00 | live |
| 2026-05-24 | Cruzeiro vs Chapecoense-sc | Brasileirão Série A | Cruzeiro to win | 1.37 | strong | void | $0.00 | live |
| 2026-05-24 | AC Milan vs Cagliari | Serie A | AC Milan to win | 1.35 | strong | loss | −$100.00 | live |
| 2026-05-24 | Villarreal vs Atletico Madrid | La Liga | Villarreal to win | 2.56 | strong | void | $0.00 | live |
| 2026-05-24 | Lecce vs Genoa | Serie A | Lecce to win | 1.85 | strong | void | $0.00 | live |
| 2026-05-24 | Napoli vs Udinese | Serie A | Napoli to win | 1.57 | strong | win | +$56.70 | live |
| 2026-05-24 | Manchester City vs Aston Villa | Premier League | Manchester City to win | 1.37 | strong | void | $0.00 | live |
| 2026-05-24 | Brighton vs Manchester United | Premier League | Brighton to win | 1.98 | strong | void | $0.00 | live |
| 2026-05-23 | Real Betis vs Levante | La Liga | Real Betis to win | 2.35 | strong | void | $0.00 | live |
| 2026-05-23 | Mallorca vs Oviedo | La Liga | Mallorca to win | 1.55 | strong | void | $0.00 | live |
| 2026-05-23 | Real Madrid vs Athletic Club | La Liga | Real Madrid to win | 1.56 | strong | void | $0.00 | live |
| 2026-05-23 | Girona vs Elche | La Liga | Girona to win | 1.88 | strong | void | $0.00 | live |
| 2026-05-23 | Lazio vs Pisa | Serie A | Lazio to win | 1.64 | strong | win | +$63.70 | live |
| 2026-05-21 | Utrecht vs Heerenveen | Eredivisie | Utrecht to win | 2.06 | strong | win | +$106.20 | live |
| 2026-05-21 | Ajax vs Groningen | Eredivisie | Ajax to win | 1.97 | strong | win | +$96.90 | live |
| 2026-05-21 | VfL Wolfsburg vs SC Paderborn 07 | Bundesliga | VfL Wolfsburg to win | 1.84 | strong | loss | −$100.00 | live |
| 2026-05-23 | Kashiwa Reysol vs JEF United Chiba | J1 League | Kashiwa Reysol to win | 1.63 | strong | void | $0.00 | live |
| 2026-05-23 | Avispa Fukuoka vs Vissel Kobe | J1 League | Avispa Fukuoka to win | 4.95 | strong | void | $0.00 | live |
| 2026-05-21 | KV Mechelen vs Club Brugge KV | Jupiler Pro League | Club Brugge KV to win | 1.49 | strong | loss | −$100.00 | live |
| 2026-05-22 | Djurgardens IF vs IF Brommapojkarna | Allsvenskan | Djurgardens IF to win | 1.54 | strong | loss | −$100.00 | live |
| 2026-05-20 | Lillestrom vs Kristiansund BK | Eliteserien | Lillestrom to win | 1.50 | strong | void | $0.00 | live |
| 2026-05-20 | Start vs Bodo/Glimt | Eliteserien | Bodo/Glimt to win | 1.30 | premium | void | $0.00 | live |
| 2026-05-19 | Genk vs Antwerp | Jupiler Pro League | Genk to win | 1.68 | strong | loss | −$100.00 | live |
| 2026-05-19 | Bournemouth vs Manchester City | Premier League | Manchester City to win | 1.75 | strong | loss | −$100.00 | live |
| 2026-05-19 | Chelsea vs Tottenham | Premier League | Chelsea to win | 2.13 | strong | void | $0.00 | live |
| 2026-05-18 | Arsenal vs Burnley | Premier League | Arsenal to win | 1.14 | premium | win | +$14.00 | live |
| 2026-05-16 | Bayern München vs 1. FC Köln | Bundesliga | Bayern München to win | 1.22 | premium | void | $0.00 | live |
| 2026-05-16 | Borussia Mönchengladbach vs 1899 Hoffenheim | Bundesliga | 1899 Hoffenheim to win | 1.79 | strong | void | $0.00 | live |
| 2026-05-16 | Bayer Leverkusen vs Hamburger SV | Bundesliga | Bayer Leverkusen to win | 1.35 | premium | void | $0.00 | live |
| 2026-05-16 | Brann vs KFUM Oslo | Eliteserien | Brann to win | 1.60 | strong | void | $0.00 | live |
| 2026-05-14 | Real Madrid vs Oviedo | La Liga | Real Madrid to win | 1.33 | premium | void | $0.00 | live |
| 2026-05-14 | San Diego vs Austin | Major League Soccer | San Diego to win | 1.77 | strong | void | $0.00 | live |
| 2026-05-12 | Celta Vigo vs Levante | La Liga | Celta Vigo to win | 1.94 | strong | loss | −$100.00 | live |
| 2026-05-12 | Real Betis vs Elche | La Liga | Real Betis to win | 1.68 | strong | win | +$68.40 | live |
| 2026-05-13 | Machida Zelvia vs Tokyo Verdy | J1 League | Machida Zelvia to win | 2.02 | strong | void | $0.00 | live |
| 2026-05-13 | Villarreal vs Sevilla | La Liga | Villarreal to win | 2.21 | strong | void | $0.00 | live |
| 2026-05-13 | Manchester City vs Crystal Palace | Premier League | Manchester City to win | 1.25 | premium | void | $0.00 | live |
| 2026-05-13 | Getafe vs Mallorca | La Liga | Getafe to win | 2.34 | strong | void | $0.00 | live |
| 2026-05-11 | GIL Vicente vs Arouca | Primeira Liga | GIL Vicente to win | 1.78 | strong | loss | −$100.00 | backfill |
| 2026-05-11 | Tottenham vs Leeds | Premier League | Tottenham to win | 1.87 | strong | loss | −$100.00 | backfill |
| 2026-05-11 | Rayo Vallecano vs Girona | La Liga | Rayo Vallecano to win | 2.65 | strong | loss | −$100.00 | backfill |
| 2026-05-11 | Napoli vs Bologna | Serie A | Napoli to win | 1.63 | strong | loss | −$100.00 | backfill |
| 2026-05-10 | Barcelona vs Real Madrid | La Liga | Barcelona to win | 1.71 | strong | win | +$71.20 | backfill |
| 2026-05-10 | Rennes vs Paris FC | Ligue 1 | Rennes to win | 1.64 | strong | win | +$64.20 | backfill |
| 2026-05-10 | Toulouse vs Lyon | Ligue 1 | Lyon to win | 1.92 | strong | loss | −$100.00 | backfill |
| 2026-05-10 | FSV Mainz 05 vs Union Berlin | Bundesliga | FSV Mainz 05 to win | 1.77 | strong | loss | −$100.00 | backfill |
| 2026-05-10 | Tromso vs Molde | Eliteserien | Tromso to win | 2.08 | strong | win | +$107.90 | backfill |
| 2026-05-10 | Sandefjord vs Kristiansund BK | Eliteserien | Sandefjord to win | 1.72 | strong | win | +$71.50 | backfill |
| 2026-05-10 | Feyenoord vs AZ Alkmaar | Eredivisie | Feyenoord to win | 2.07 | strong | loss | −$100.00 | backfill |
| 2026-05-10 | GO Ahead Eagles vs PSV Eindhoven | Eredivisie | PSV Eindhoven to win | 1.78 | strong | win | +$77.90 | backfill |
| 2026-05-10 | Excelsior vs FC Volendam | Eredivisie | Excelsior to win | 1.85 | strong | loss | −$100.00 | backfill |
| 2026-05-10 | Burnley vs Aston Villa | Premier League | Aston Villa to win | 1.67 | strong | loss | −$100.00 | backfill |
| 2026-05-10 | Cremonese vs Pisa | Serie A | Cremonese to win | 1.90 | strong | win | +$89.80 | backfill |
| 2026-05-10 | Fiorentina vs Genoa | Serie A | Fiorentina to win | 2.09 | strong | loss | −$100.00 | backfill |
| 2026-05-10 | Mallorca vs Villarreal | La Liga | Mallorca to win | 2.56 | strong | loss | −$100.00 | backfill |
| 2026-05-10 | Vissel Kobe vs Fagiano Okayama | J1 League | Vissel Kobe to win | 1.79 | strong | loss | −$100.00 | backfill |
| 2026-05-10 | Shimizu S-pulse vs Avispa Fukuoka | J1 League | Shimizu S-pulse to win | 2.33 | strong | loss | −$100.00 | backfill |
| 2026-05-09 | Fluminense vs Vitoria | Brasileirão Série A | Fluminense to win | 1.57 | strong | loss | −$100.00 | backfill |
| 2026-05-09 | Lecce vs Juventus | Serie A | Juventus to win | 1.57 | strong | win | +$57.00 | backfill |
| 2026-05-09 | Manchester City vs Brentford | Premier League | Manchester City to win | 1.42 | premium | win | +$42.00 | backfill |
| 2026-05-09 | Sevilla vs Espanyol | La Liga | Sevilla to win | 2.17 | strong | win | +$117.40 | backfill |
| 2026-05-09 | Brighton vs Wolves | Premier League | Brighton to win | 1.32 | premium | win | +$31.80 | backfill |
| 2026-05-09 | 1899 Hoffenheim vs Werder Bremen | Bundesliga | 1899 Hoffenheim to win | 1.55 | strong | win | +$55.30 | backfill |
| 2026-05-09 | RB Leipzig vs FC St. Pauli | Bundesliga | RB Leipzig to win | 1.38 | premium | win | +$38.30 | backfill |
| 2026-05-09 | VfB Stuttgart vs Bayer Leverkusen | Bundesliga | VfB Stuttgart to win | 2.28 | strong | win | +$127.80 | backfill |
| 2026-05-09 | Liverpool vs Chelsea | Premier League | Liverpool to win | 1.94 | strong | loss | −$100.00 | backfill |
| 2026-05-09 | Cerezo Osaka vs V-varen Nagasaki | J1 League | Cerezo Osaka to win | 2.00 | strong | win | +$100.40 | backfill |
| 2026-05-08 | Lens vs Nantes | Ligue 1 | Lens to win | 1.46 | strong | win | +$45.60 | backfill |
| 2026-05-08 | Borussia Dortmund vs Eintracht Frankfurt | Bundesliga | Borussia Dortmund to win | 1.59 | strong | win | +$58.70 | backfill |
| 2026-05-07 | Aston Villa vs Nottingham Forest | UEFA Europa League | Aston Villa to win | 1.84 | strong | win | +$84.20 | backfill |
| 2026-05-07 | SC Freiburg vs SC Braga | UEFA Europa League | SC Freiburg to win | 1.87 | strong | win | +$86.90 | backfill |
| 2026-05-06 | Bayern München vs Paris Saint Germain | UEFA Champions League | Bayern München to win | 1.70 | strong | loss | −$100.00 | backfill |
| 2026-05-06 | Kawasaki Frontale vs Tokyo Verdy | J1 League | Kawasaki Frontale to win | 2.19 | strong | win | +$119.30 | backfill |
| 2026-05-06 | Machida Zelvia vs Yokohama F. Marinos | J1 League | Machida Zelvia to win | 1.95 | strong | win | +$94.60 | backfill |
| 2026-05-06 | FC Tokyo vs JEF United Chiba | J1 League | FC Tokyo to win | 1.57 | strong | loss | −$100.00 | backfill |
| 2026-05-05 | Jeonbuk Motors vs Gwangju FC | K League 1 | Jeonbuk Motors to win | 1.40 | premium | win | +$40.30 | backfill |
| 2026-05-04 | Sporting CP vs Guimaraes | Primeira Liga | Sporting CP to win | 1.34 | premium | win | +$33.90 | backfill |
| 2026-05-04 | Everton vs Manchester City | Premier League | Manchester City to win | 1.55 | strong | loss | −$100.00 | backfill |
| 2026-05-04 | AS Roma vs Fiorentina | Serie A | AS Roma to win | 1.63 | strong | win | +$62.60 | backfill |
| 2026-05-04 | Chelsea vs Nottingham Forest | Premier League | Chelsea to win | 1.79 | strong | loss | −$100.00 | backfill |
| 2026-05-03 | Espanyol vs Real Madrid | La Liga | Real Madrid to win | 1.81 | strong | win | +$81.20 | backfill |
| 2026-05-03 | Inter vs Parma | Serie A | Inter to win | 1.28 | strong | win | +$28.50 | backfill |
| 2026-05-03 | Aston Villa vs Tottenham | Premier League | Aston Villa to win | 2.25 | strong | loss | −$100.00 | backfill |
| 2026-05-03 | SC Freiburg vs VfL Wolfsburg | Bundesliga | SC Freiburg to win | 2.60 | strong | loss | −$100.00 | backfill |
| 2026-05-03 | Juventus vs Hellas Verona | Serie A | Juventus to win | 1.28 | strong | loss | −$100.00 | backfill |
| 2026-05-03 | Sparta Rotterdam vs GO Ahead Eagles | Eredivisie | Sparta Rotterdam to win | 2.14 | strong | loss | −$100.00 | backfill |
| 2026-05-03 | Lille vs Le Havre | Ligue 1 | Lille to win | 1.48 | strong | loss | −$100.00 | backfill |
| 2026-05-03 | Sassuolo vs AC Milan | Serie A | AC Milan to win | 1.79 | strong | loss | −$100.00 | backfill |
| 2026-05-03 | Bournemouth vs Crystal Palace | Premier League | Bournemouth to win | 1.72 | strong | win | +$71.50 | backfill |
| 2026-05-03 | Fortuna Sittard vs Feyenoord | Eredivisie | Feyenoord to win | 1.62 | strong | win | +$62.10 | backfill |
| 2026-05-02 | Atalanta vs Genoa | Serie A | Atalanta to win | 1.72 | strong | loss | −$100.00 | backfill |
| 2026-05-02 | Metz vs Monaco | Ligue 1 | Monaco to win | 1.49 | strong | win | +$48.80 | backfill |
| 2026-05-02 | Groningen vs Excelsior | Eredivisie | Groningen to win | 1.78 | strong | loss | −$100.00 | backfill |
| 2026-05-02 | Arsenal vs Fulham | Premier League | Arsenal to win | 1.54 | premium | win | +$53.60 | backfill |
| 2026-05-02 | Bayer Leverkusen vs RB Leipzig | Bundesliga | Bayer Leverkusen to win | 2.27 | strong | win | +$126.80 | backfill |
| 2026-05-02 | Paris Saint Germain vs Lorient | Ligue 1 | Paris Saint Germain to win | 1.38 | premium | loss | −$100.00 | backfill |
| 2026-05-02 | Utrecht vs NAC Breda | Eredivisie | Utrecht to win | 1.88 | strong | win | +$87.60 | backfill |
| 2026-05-02 | Brentford vs West Ham | Premier League | Brentford to win | 1.97 | strong | win | +$97.20 | backfill |
| 2026-05-02 | Bayern München vs 1. FC Heidenheim | Bundesliga | Bayern München to win | 1.31 | premium | loss | −$100.00 | backfill |
| 2026-05-02 | Werder Bremen vs FC Augsburg | Bundesliga | Werder Bremen to win | 2.04 | strong | loss | −$100.00 | backfill |
| 2026-05-02 | Eintracht Frankfurt vs Hamburger SV | Bundesliga | Eintracht Frankfurt to win | 1.82 | strong | loss | −$100.00 | backfill |
| 2026-05-02 | Nantes vs Marseille | Ligue 1 | Marseille to win | 1.76 | strong | loss | −$100.00 | backfill |
| 2026-05-01 | Leeds vs Burnley | Premier League | Leeds to win | 1.43 | premium | win | +$42.50 | backfill |
| 2026-04-27 | GIL Vicente vs Casa Pia | Primeira Liga | GIL Vicente to win | 1.79 | strong | win | +$78.60 | backfill |
| 2026-04-27 | Manchester United vs Brentford | Premier League | Manchester United to win | 2.06 | strong | win | +$105.80 | backfill |
| 2026-04-27 | Espanyol vs Levante | La Liga | Espanyol to win | 2.23 | strong | loss | −$100.00 | backfill |
| 2026-04-27 | Cagliari vs Atalanta | Serie A | Atalanta to win | 1.84 | strong | loss | −$100.00 | backfill |
| 2026-04-26 | AVS vs Sporting CP | Primeira Liga | Sporting CP to win | 1.17 | premium | loss | −$100.00 | backfill |
| 2026-04-26 | Villarreal vs Celta Vigo | La Liga | Villarreal to win | 2.08 | strong | win | +$107.90 | backfill |
| 2026-04-26 | Marseille vs Nice | Ligue 1 | Marseille to win | 1.57 | strong | loss | −$100.00 | backfill |
| 2026-04-26 | Estrela vs FC Porto | Primeira Liga | FC Porto to win | 1.40 | premium | win | +$39.90 | backfill |
| 2026-04-26 | Osasuna vs Sevilla | La Liga | Osasuna to win | 2.14 | strong | win | +$114.10 | backfill |
| 2026-04-26 | Torino vs Inter | Serie A | Inter to win | 1.45 | strong | loss | −$100.00 | backfill |
| 2026-04-26 | Borussia Dortmund vs SC Freiburg | Bundesliga | Borussia Dortmund to win | 1.45 | premium | win | +$45.10 | backfill |
| 2026-04-26 | Le Havre vs Metz | Ligue 1 | Le Havre to win | 1.70 | strong | loss | −$100.00 | backfill |
| 2026-04-26 | Rennes vs Nantes | Ligue 1 | Rennes to win | 1.49 | strong | win | +$48.80 | backfill |
| 2026-04-26 | Lorient vs Strasbourg | Ligue 1 | Lorient to win | 2.30 | strong | loss | −$100.00 | backfill |
| 2026-04-26 | Fiorentina vs Sassuolo | Serie A | Fiorentina to win | 2.04 | strong | loss | −$100.00 | backfill |
| 2026-04-25 | Angers vs Paris Saint Germain | Ligue 1 | Paris Saint Germain to win | 1.32 | premium | win | +$32.30 | backfill |
| 2026-04-25 | Benfica vs Moreirense | Primeira Liga | Benfica to win | 1.20 | premium | win | +$20.00 | backfill |
| 2026-04-25 | Heerenveen vs Fortuna Sittard | Eredivisie | Heerenveen to win | 1.59 | strong | win | +$59.50 | backfill |
| 2026-04-25 | Valencia vs Girona | La Liga | Valencia to win | 2.21 | strong | win | +$121.20 | backfill |
| 2026-04-25 | Arsenal vs Newcastle | Premier League | Arsenal to win | 1.52 | strong | win | +$52.20 | backfill |
| 2026-04-25 | Feyenoord vs Groningen | Eredivisie | Feyenoord to win | 1.73 | strong | win | +$72.70 | backfill |
| 2026-04-25 | Getafe vs Barcelona | La Liga | Barcelona to win | 1.73 | strong | win | +$73.00 | backfill |
| 2026-04-25 | Wolves vs Tottenham | Premier League | Tottenham to win | 1.79 | strong | win | +$79.50 | backfill |
| 2026-04-25 | Liverpool vs Crystal Palace | Premier League | Liverpool to win | 1.60 | strong | win | +$60.00 | backfill |
| 2026-04-25 | Lyon vs Auxerre | Ligue 1 | Lyon to win | 1.73 | strong | win | +$73.00 | backfill |
| 2026-04-24 | Napoli vs Cremonese | Serie A | Napoli to win | 1.45 | strong | win | +$44.50 | backfill |
| 2026-04-24 | RB Leipzig vs Union Berlin | Bundesliga | RB Leipzig to win | 1.53 | strong | win | +$52.90 | backfill |
| 2026-04-22 | Elche vs Atletico Madrid | La Liga | Elche to win | 2.51 | strong | win | +$150.60 | backfill |
| 2026-04-21 | Real Madrid vs Alaves | La Liga | Real Madrid to win | 1.28 | premium | win | +$28.20 | backfill |
| 2026-04-21 | Athletic Club vs Osasuna | La Liga | Athletic Club to win | 1.95 | strong | win | +$94.90 | backfill |
| 2026-04-19 | FC Porto vs Tondela | Primeira Liga | FC Porto to win | 1.24 | premium | win | +$23.90 | backfill |
| 2026-04-19 | SC Freiburg vs 1. FC Heidenheim | Bundesliga | SC Freiburg to win | 1.77 | strong | win | +$76.70 | backfill |
| 2026-04-19 | Nottingham Forest vs Burnley | Premier League | Nottingham Forest to win | 1.55 | strong | win | +$54.80 | backfill |
| 2026-04-19 | Aston Villa vs Sunderland | Premier League | Aston Villa to win | 1.82 | strong | win | +$82.50 | backfill |
| 2026-04-18 | Lille vs Nice | Ligue 1 | Lille to win | 1.59 | strong | loss | −$100.00 | backfill |
| 2026-04-18 | Lorient vs Marseille | Ligue 1 | Marseille to win | 1.84 | strong | loss | −$100.00 | backfill |
| 2026-04-18 | Leeds vs Wolves | Premier League | Leeds to win | 1.67 | strong | win | +$66.70 | backfill |
| 2026-04-18 | Newcastle vs Bournemouth | Premier League | Newcastle to win | 2.24 | strong | loss | −$100.00 | backfill |
| 2026-04-18 | Bayern München vs VfB Stuttgart | Bundesliga | Bayern München to win | 1.48 | premium | win | +$47.90 | backfill |
| 2026-04-18 | Werder Bremen vs Hamburger SV | Bundesliga | Werder Bremen to win | 2.10 | strong | win | +$110.10 | backfill |
| 2026-04-17 | Rio Ave vs AVS | Primeira Liga | Rio Ave to win | 1.81 | strong | loss | −$100.00 | backfill |
| 2026-04-17 | Lens vs Toulouse | Ligue 1 | Lens to win | 1.60 | strong | win | +$60.00 | backfill |
| 2026-04-16 | Aston Villa vs Bologna | UEFA Europa League | Aston Villa to win | 1.74 | strong | win | +$74.20 | backfill |
| 2026-04-16 | Real Betis vs SC Braga | UEFA Europa League | Real Betis to win | 1.95 | strong | loss | −$100.00 | backfill |
| 2026-04-16 | Celta Vigo vs SC Freiburg | UEFA Europa League | Celta Vigo to win | 2.03 | strong | loss | −$100.00 | backfill |
| 2026-04-15 | Bayern München vs Real Madrid | UEFA Champions League | Bayern München to win | 1.57 | strong | win | +$56.70 | backfill |
| 2026-04-15 | Arsenal vs Sporting CP | UEFA Champions League | Arsenal to win | 1.62 | strong | loss | −$100.00 | backfill |
| 2026-04-14 | Atletico Madrid vs Barcelona | UEFA Champions League | Barcelona to win | 1.88 | strong | win | +$88.30 | backfill |
| 2026-04-13 | Manchester United vs Leeds | Premier League | Manchester United to win | 1.66 | strong | loss | −$100.00 | backfill |
| 2026-04-12 | NEC Nijmegen vs Feyenoord | Eredivisie | NEC Nijmegen to win | 2.33 | strong | loss | −$100.00 | backfill |
| 2026-04-12 | Osasuna vs Real Betis | La Liga | Osasuna to win | 2.34 | strong | loss | −$100.00 | backfill |
Methodology. Every pick uses a virtual $100 flat stake at the consensus odds available when the pick was surfaced. We never modify settled rows. Pushes and voids do not affect ROI. Parlays are excluded from this tracker.
Data origin. This tracker includes 116 reconstructed picks from 2026-04-11 to 2026-05-10 + 66 captured live since 2026-05-12. Reconstruction applies the same qualification rules and odds-resolution logic the live capture cron uses. Each row is labelled backfill or live in the table above. The same exclusion rule (no usable consensus odds → skip) was applied uniformly to both sets. Full methodology →
This is a simulation of model performance, not a guarantee of future results. Betting involves risk. Bet responsibly →